Product Details:
Name of Gases Detected | LPG/CNG |
Brand | Paartha |
Sensor Type | Semiconductor |
Voltage | 12 Volts DC |
Usage/Application | Commercial |
Country of Origin | Made in India |
Product Details:
Model | SS 189 |
Warranty | 1year |
Operating Temperature | 20 deg C to 50 deg C |
Applicable Gas | LPG / LNG / CNG |
Power Input | AC 220 V +/- 10%, 50 Hz |
Alarm Level | 10% of the LEL of LPG (2000 PPM) |
Time of Response | 5s |
Time of Initial Stabilisation | 30 seconds (Approx.) |
Audible Sound Level | 85 dB in Alarm Mode |
Product Details:
Name of Gases Detected | Hydrogen Gas |
Brand | Paartha |
Power Source | Battery |
Material | Plastic |
Temperature | -20 to +60 deg C |
Indicator | LED |
Product Details:
Name of Gases Detected | LPG/PNG/CNG |
Brand | Gas Janitor |
Model | GJ 0517 |
Dimensions | 100(L) X 70(W) X 50(D) mm |
IP Rating | IP65 Enclosure |
Current | <100 mA (In measuring condition) |
Power Supply | 24 VDC/12VDC |
Sound Level | <80 dB (In one meter) |
Display Mode | LED Indications |
Operating Humidity | <95% |
Operating Temperature | 0-55deg C |
Output | SPDT PFC |
Alarm Level | 10% LEL |
Product Details:
Brand | Korno |
Model | GT 903 |
Dimensions | 210*80*70 mm |
Response Time | Less than 20s( T90) |
Weight | 0.35 Kg |
Operating Temperature | -30 to 60deg C |
Operating Humidity | Less than 90%RH, Non-condensing |
Operating Pressure | -30Kpa - 100Kpa |
Power | 4000mA high capacity polymer rechargeable battery |
IP Rating | IP66 |
Recovery Time | Less than20s |
Detection Accuracy | Less than+-3% |
Repeatability | Less than+-1% |
Product Details:
Brand | Gasalert |
Model | 369 |
Display Type | Digital |
Accuracy | +/- 3% FS |
Warranty | 1year |
Humidity | 0 to 95% RH |
Voltage | 220 V AC |
Ambient Temperature | -20 to +60 deg C |
Product Details:
Name of Gases Detected | Combustible gas, O2 , Toxic gas, NH , NO , SO , H , Cl 3 2 2 2 2 |
Brand | Kusam Meco |
Model | BX 176 |
Accuracy | Less than +- 5% F.S |
Dimensions | 104.0mmx60.8mmx30.5mm |
Humidity | < 95%RH non-condensing |
Response Time | T<30s |
Sensor Life | 2 years |
Weight | 125g (including battery but without accessories) |
Status Indication | LCD indicates the time and state |
Charging Time Hr | 4-6hr |
Voltage | DC3.7V, Lithium battery |
Operating Temperature | -20deg C-50deg C(for toxic gas) |
IP Rating | IP 65 |
Operating Temperature For Combustible Gas | -40deg C - 70deg C |
Measurement Range | 0-30% |
Product Details:
Brand | Seitron |
Display Type | Digital |
Dimensions | 72 x 151 x 37mm |
Warranty | 24 months |
Weight | 321g |
Voltage | 9V 6x1.5 (alkaline batteries) |
Probe Length | 270 mm |
3/5
Reviewed by 2 Users
Most Relevant Reviews